Search Results
Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Alaina Adkins | 0360737 | Caucasian | Female | 1/26/1978 | 2/7/2029 | Crawford | Adam Nading | Failure to Appear | View |
Silvestre Aguilar | 0349124 | Hispanic | Male | 1/25/2000 | 11/25/2027 | Crawford | Adam Nading | Terroristic Act | View |
Fernando Alcala | 0330961 | Hispanic | Male | 6/19/1996 | 3/27/2027 | Crawford | Adam Nading | Discharge Firearm From Vehicle | View |
Marcell Alexander | 0240139 | Black | Male | 10/16/1977 | 9/2/2028 | Crawford | Adam Nading | Criminal Conspiracy | View |
Gregory Aparicio | 0242508 | Caucasian | Male | 8/24/1967 | 8/25/2027 | Crawford | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Rodney Arter | 0159431 | Caucasian | Male | 8/25/1980 | 4/2/2033 | Crawford | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Latavious Artis | 0354540 | Black | Male | 2/16/2001 | 3/18/2030 | Crawford | Adam Nading | Forgery | View |
Wayne Ashby | 0260530 | Caucasian | Male | 10/12/1988 | 9/20/2027 | Crawford | Adam Nading | Residential Burglary | View |
Oliverio Baca | 0321242 | Caucasian | Male | 7/16/1976 | 6/10/2039 | Crawford | Adam Nading | Forgery | View |
Johnny Baker | 0243084 | Caucasian | Male | 9/20/1963 | 3/8/2031 | Crawford | Adam Nading | Deliver Meth Cocaine 10g 2g Excluding Meth Cocaine |
Click here for additional assistance.